Viewing Monster
#1107: Baby Desert Wolf
Monster ID | 1107 |
![]() |
Sprite | DESERT_WOLF_B |
Baby Desert Wolf Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf Baby | Custom | No | ||||||||||||||||||||||||||||||||||||||
iRO Name | Baby Desert Wolf | HP | 164 | ||||||||||||||||||||||||||||||||||||||
Size | Small | SP | 0 | ||||||||||||||||||||||||||||||||||||||
Race | Brute | Level | 9 | ||||||||||||||||||||||||||||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||||||||||||||||||||||||||||
Experience | 4,000 | Attack | 30~36 | ||||||||||||||||||||||||||||||||||||||
Job Experience | 3,200 | Defense | 0 | ||||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||||||||||||||||||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | ||||||||||||||||||||||||||||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||||||||||||||||||||||||||||
Monster Mode |
|
||||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Baby Desert Wolf”
Mob skill database needs to be reloaded!